Skip to main content
	
	
	
		
		
			
    
        2023-2024 Kentucky Summative Assessment (KSA) Results for Todd County Middle School
    
    
        
             | 
            Reading | 
            Math | 
        
    
    
        
            | Proficient | 
            28%  | 
            19%  | 
        
        
            | Distinguished | 
            10%  | 
            2%  | 
        
    
    
        
            | See All Scores here. | 
        
    
		 
		
	
    
    
    
    
    
    
    
	 
		
			Bell Schedules »
			
			
					Early Release Bell Schedule
			
		
			Early Release Bell Schedule
		
	
	
	
	
	
		
			
				Early Release Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| WIN Time | 
						7:50 AM | 
						8:20 AM | 
						30 min | 
					
				
					
						| 1st Pd | 
						8:23 AM | 
						8:57 AM | 
						34 min | 
					
				
					
						| 2nd Pd | 
						9:00 AM | 
						9:35 AM | 
						35 min | 
					
				
					
						| 3rd Pd | 
						9:38 AM | 
						10:13 AM | 
						35 min | 
					
				
					
						| 4th Pd | 
						10:16 AM | 
						10:51 AM | 
						35 min | 
					
				
					
						| 5th Pd | 
						10:54 AM | 
						12:17 PM | 
						83 min | 
					
				
					
						| Grade Level Lunches | 
						10:57 AM | 
						12:17 PM | 
						80 min | 
					
				
					
						| 6th Grade Lunch | 
						10:57 AM | 
						11:20 AM | 
						23 min | 
					
				
					
						| 7th Grade Lunch | 
						11:24 AM | 
						11:47 AM | 
						23 min | 
					
				
					
						| 8th Grade Lunch | 
						11:51 AM | 
						12:14 PM | 
						23 min | 
					
				
					
						| 6th Pd | 
						12:20 PM | 
						12:43 PM | 
						23 min | 
					
				
					
						| 7th Pd | 
						12:46 PM | 
						1:10 PM | 
						24 min |